<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog About Health Concerns and Remedies</title>
	<atom:link href="http://blog.progressivehealth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.progressivehealth.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Diet Rich in Healthy Fats Better Than No Fat Diet</title>
		<link>http://blog.progressivehealth.com/diet_rich_in_healthy_fats_bett.html</link>
		<comments>http://blog.progressivehealth.com/diet_rich_in_healthy_fats_bett.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Conditions of the Circulatory System]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/diet_rich_in_healthy_fats_bett/</guid>
		<description><![CDATA[Many are aware that the Mediterranean style diet has purported benefits for protecting the heart when compared to the standard american diet. But a new study released this July in the Annals of Internal Medicine found that the Mediterranean diet &#8230; <a href="http://blog.progressivehealth.com/diet_rich_in_healthy_fats_bett.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/diet_rich_in_healthy_fats_bett.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Sunglasses Should You Choose?</title>
		<link>http://blog.progressivehealth.com/which_sunglasses_should_you_ch.html</link>
		<comments>http://blog.progressivehealth.com/which_sunglasses_should_you_ch.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Eye/Ocular Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/which_sunglasses_should_you_ch/</guid>
		<description><![CDATA[Today there are so many styles and colors of sunglassses at the sales counter. Often we get too caught up trying to find a pair that fit our face, look good, and also fit our budget. But with all the &#8230; <a href="http://blog.progressivehealth.com/which_sunglasses_should_you_ch.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/which_sunglasses_should_you_ch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans At Increased Risk For Diabetes</title>
		<link>http://blog.progressivehealth.com/americans_at_increased_risk_fo.html</link>
		<comments>http://blog.progressivehealth.com/americans_at_increased_risk_fo.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Conditions of the Endocrine System]]></category>
		<category><![CDATA[Diet and Nutrition]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/americans_at_increased_risk_fo/</guid>
		<description><![CDATA[The risk of developing diabetes is directly linked to weight. Those individuals who are overweight or obese are more likely to develop diabetes. This risk factor is independant of any family history, dietary habits, or lifestyle factors. Simply put, the &#8230; <a href="http://blog.progressivehealth.com/americans_at_increased_risk_fo.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/americans_at_increased_risk_fo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Headaches and Weight Issues Could Be Related</title>
		<link>http://blog.progressivehealth.com/childrens_headaches_and_weight.html</link>
		<comments>http://blog.progressivehealth.com/childrens_headaches_and_weight.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Children's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/childrens_headaches_and_weight/</guid>
		<description><![CDATA[Children and adolescents who have migraine type headaches are more likely to be overweight according to a report presented this June at the American Headache Society&#8217;s annual meeting. The original study was conceived after research that showed a strong connection &#8230; <a href="http://blog.progressivehealth.com/childrens_headaches_and_weight.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/childrens_headaches_and_weight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Shrinking Social Circles Mean?</title>
		<link>http://blog.progressivehealth.com/what_do_shrinking_social_circl.html</link>
		<comments>http://blog.progressivehealth.com/what_do_shrinking_social_circl.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/what_do_shrinking_social_circl/</guid>
		<description><![CDATA[Americans are becoming more isolated even though living spaces are becoming smaller and the population continues to grow. How is it that the number of people in our close social circle is declining even though we are constantly in communication &#8230; <a href="http://blog.progressivehealth.com/what_do_shrinking_social_circl.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/what_do_shrinking_social_circl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Birth Choices For Women</title>
		<link>http://blog.progressivehealth.com/more_birth_choices_for_women.html</link>
		<comments>http://blog.progressivehealth.com/more_birth_choices_for_women.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/more_birth_choices_for_women/</guid>
		<description><![CDATA[In most states in the US women have the choice to birth in a hospital and that is it. This simple fact can explain why nationally 99% of all babies are born in the hospital. Where are the other 1% &#8230; <a href="http://blog.progressivehealth.com/more_birth_choices_for_women.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/more_birth_choices_for_women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Kids Mood With Omega-3 Fatty Acids</title>
		<link>http://blog.progressivehealth.com/improve_kids_mood_with_omega3.html</link>
		<comments>http://blog.progressivehealth.com/improve_kids_mood_with_omega3.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Dietary Supplements]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/improve_kids_mood_with_omega3/</guid>
		<description><![CDATA[Children suffering from depression show significant improvement after treatment with omega 3 fatty acids for 16 weeks. The results from a study published in The American Journal of Psychiatry this June support evidence from previous studies that showed clinical benefit &#8230; <a href="http://blog.progressivehealth.com/improve_kids_mood_with_omega3.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/improve_kids_mood_with_omega3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Component Healthy For Heart</title>
		<link>http://blog.progressivehealth.com/soy_component_healthy_for_hear.html</link>
		<comments>http://blog.progressivehealth.com/soy_component_healthy_for_hear.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/soy_component_healthy_for_hear/</guid>
		<description><![CDATA[Over the last few years increasing evidence has emerged that soy products are beneficial for our health. Soy contains high amounts of protein of non-animal origin, it contains compounds that modulate sex hormone metabolism in the body, it is protective &#8230; <a href="http://blog.progressivehealth.com/soy_component_healthy_for_hear.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/soy_component_healthy_for_hear.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impotence and Sleep Apnea</title>
		<link>http://blog.progressivehealth.com/impotence_and_sleep_apnea.html</link>
		<comments>http://blog.progressivehealth.com/impotence_and_sleep_apnea.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Conditions of the Ear, Nose and Throat]]></category>
		<category><![CDATA[Men's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/impotence_and_sleep_apnea/</guid>
		<description><![CDATA[Men who suffer from sleep apnea may be more likely to suffer from erectile dysfunction or impotence. Are the two conditions related? A new study in the Journal Urology seems to think they may be. The Study The study enrolled &#8230; <a href="http://blog.progressivehealth.com/impotence_and_sleep_apnea.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/impotence_and_sleep_apnea.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk Increased If Cadmium High</title>
		<link>http://blog.progressivehealth.com/breast_cancer_risk_increased_i.html</link>
		<comments>http://blog.progressivehealth.com/breast_cancer_risk_increased_i.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Elaine Gavalas</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://progressivehealth.softdemonew.info/uncategorized/breast_cancer_risk_increased_i/</guid>
		<description><![CDATA[&#8230;]]></description>
		<wfw:commentRss>http://blog.progressivehealth.com/breast_cancer_risk_increased_i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

